<?xml version="1.0"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:anchor="https://anchor.fm/xmlns" xmlns:podcast="https://podcastindex.org/namespace/1.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:psc="http://podlove.org/simple-chapters" version="2.0">
	<channel>
		<title>Can I get that software in blue?</title>
		<description>"Can I get that software in blue?", a podcast by and for people engaged in technology sales. If you are in the technology presales, sales, support or professional services career paths then this show is for you! 

Your hosts Steve Mayzak and Chad Tindel will take you on a hot-air balloon ride exploring the whimsy and caprice of enterprise software marchitecture sales. https://softwareinblue.com</description>
		<link>https://softwareinblue.com</link>
		<generator>Anchor Podcasts</generator>
		<lastBuildDate>Wed, 18 Feb 2026 15:56:05 GMT</lastBuildDate>
		<atom:link href="https://anchor.fm/s/554c0a2c/podcast/rss" rel="self" type="application/rss+xml"/>
		<author>softwareinblue</author>
		<copyright>softwareinblue</copyright>
		<language>en</language>
		<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/"/>
		<itunes:author>softwareinblue</itunes:author>
		<itunes:summary>"Can I get that software in blue?", a podcast by and for people engaged in technology sales. If you are in the technology presales, sales, support or professional services career paths then this show is for you! 

Your hosts Steve Mayzak and Chad Tindel will take you on a hot-air balloon ride exploring the whimsy and caprice of enterprise software marchitecture sales. https://softwareinblue.com</itunes:summary>
		<itunes:type>episodic</itunes:type>
		<itunes:owner>
			<itunes:name>softwareinblue</itunes:name>
			<itunes:email>chad@softwareinblue.com</itunes:email>
		</itunes:owner>
		<itunes:explicit>false</itunes:explicit>
		<itunes:category text="Technology"/>
		<itunes:image href="https://d3t3ozftmdmh3i.cloudfront.net/production/podcast_uploaded_nologo/14210467/14210467-1617457333173-88c9cdb644eaa.jpg"/>
		<item>
			<title>Episode 44 | Ian Spandow | Founder at Spandow House Dog Rescue</title>
			<description>&lt;p&gt;Ian Spandow is friends with Bono and U2, a standup comic, a musician, an author, and a dog rescuer. Does it take all of that to be a successful sales trainer?&lt;br&gt;Ian Spandow has built his career as a sales trainer and sales coach at some of the biggest technology companies in the world like Oracle and MongoDB. His ability to engage the trainees is not merely natural report, he goes into detail into a bunch of different techniques that he uses to keep people focused and enjoying the learning the process. &lt;br&gt;Ian also runs a Dog Sanctuary in Grass Valley for dogs that aren&amp;#39;t suitable for the typical shelter environment. His new book &amp;quot;Rescuing Dogs and Salespeople: Memoir of a Mutt&amp;quot; is available on Amazon and proceeds from the book help fund the Dog Sanctuary.&lt;br&gt;Please donate to Ian&amp;#39;s Dog Rescue shelter online at https://spandowhouse.com/&lt;br&gt;Episode #44 of “Can I get that software in blue?”, a podcast by and for people engaged in technology sales. If you are in the technology presales, solution architecture, sales, support or professional services career paths then this show is for you!&lt;br&gt;Our website: https://softwareinblue.com&lt;br&gt;Twitter: https://twitter.com/softwareinblue&lt;br&gt;LinkedIn: https://www.linkedin.com/showcase/softwareinblue&lt;br&gt;Make sure to subscribe or follow us to get notified about our upcoming episodes:&lt;br&gt;Youtube: https://www.youtube.com/channel/UC8qfPUKO_rPmtvuB4nV87rg&lt;br&gt;Apple Podcasts: https://podcasts.apple.com/us/podcast/can-i-get-that-software-in-blue/id1561899125&lt;br&gt;Spotify: https://open.spotify.com/show/25r9ckggqIv6rGU8ca0WP2&lt;br&gt;Links mentioned in the episode:&lt;br&gt;Ian&amp;#39;s Book &amp;quot;Rescuing Dogs and Salespeople: Memoir of a Mutt&amp;quot;: &lt;a href="https://www.proofsight.com/" target="_blank"&gt;https://www.amazon.com/Rescuing-Dogs-Salespeople-Memoir-Mutt/dp/B0F6M2T324&lt;br&gt;Ian&amp;#39;s Dog Rescue: https://spandowhouse.com/&lt;br&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<link>https://podcasters.spotify.com/pod/show/softwareinblue/episodes/Episode-44--Ian-Spandow--Founder-at-Spandow-House-Dog-Rescue-e3ekptn</link>
			<guid isPermaLink="false">7b32a6d1-9ec9-47cd-901d-20ab04250851</guid>
			<dc:creator>softwareinblue</dc:creator>
			<pubDate>Tue, 17 Feb 2026 14:00:00 GMT</pubDate>
			<enclosure url="https://dts.podtrac.com/redirect.m4a/anchor.fm/s/554c0a2c/podcast/play/115025271/https%3A%2F%2Fd3ctxlq1ktw2nl.cloudfront.net%2Fstaging%2F2026-1-4%2F417462502-44100-2-73c014bebca4f.mp3" length="60610350" type="audio/mpeg"/>
			<itunes:summary>&lt;p&gt;Ian Spandow is friends with Bono and U2, a standup comic, a musician, an author, and a dog rescuer. Does it take all of that to be a successful sales trainer?&lt;br&gt;Ian Spandow has built his career as a sales trainer and sales coach at some of the biggest technology companies in the world like Oracle and MongoDB. His ability to engage the trainees is not merely natural report, he goes into detail into a bunch of different techniques that he uses to keep people focused and enjoying the learning the process. &lt;br&gt;Ian also runs a Dog Sanctuary in Grass Valley for dogs that aren&amp;#39;t suitable for the typical shelter environment. His new book &amp;quot;Rescuing Dogs and Salespeople: Memoir of a Mutt&amp;quot; is available on Amazon and proceeds from the book help fund the Dog Sanctuary.&lt;br&gt;Please donate to Ian&amp;#39;s Dog Rescue shelter online at https://spandowhouse.com/&lt;br&gt;Episode #44 of “Can I get that software in blue?”, a podcast by and for people engaged in technology sales. If you are in the technology presales, solution architecture, sales, support or professional services career paths then this show is for you!&lt;br&gt;Our website: https://softwareinblue.com&lt;br&gt;Twitter: https://twitter.com/softwareinblue&lt;br&gt;LinkedIn: https://www.linkedin.com/showcase/softwareinblue&lt;br&gt;Make sure to subscribe or follow us to get notified about our upcoming episodes:&lt;br&gt;Youtube: https://www.youtube.com/channel/UC8qfPUKO_rPmtvuB4nV87rg&lt;br&gt;Apple Podcasts: https://podcasts.apple.com/us/podcast/can-i-get-that-software-in-blue/id1561899125&lt;br&gt;Spotify: https://open.spotify.com/show/25r9ckggqIv6rGU8ca0WP2&lt;br&gt;Links mentioned in the episode:&lt;br&gt;Ian&amp;#39;s Book &amp;quot;Rescuing Dogs and Salespeople: Memoir of a Mutt&amp;quot;: &lt;a href="https://www.proofsight.com/" target="_blank"&gt;https://www.amazon.com/Rescuing-Dogs-Salespeople-Memoir-Mutt/dp/B0F6M2T324&lt;br&gt;Ian&amp;#39;s Dog Rescue: https://spandowhouse.com/&lt;br&gt;&lt;/a&gt;&lt;/p&gt;
</itunes:summary>
			<itunes:explicit>false</itunes:explicit>
			<itunes:duration>01:03:08</itunes:duration>
			<itunes:image href="https://d3t3ozftmdmh3i.cloudfront.net/production/podcast_uploaded_nologo/14210467/14210467-1617457333173-88c9cdb644eaa.jpg"/>
			<itunes:episode>44</itunes:episode>
			<itunes:episodeType>full</itunes:episodeType>
		</item>
		<item>
			<title>Episode 43 | Jon Soini | Founder/CEO at ProofSight</title>
			<description>&lt;p&gt;Are you interested in the use of AI Computer Vision to help Field Service Personnel Complete their tasks?&lt;/p&gt;&lt;p&gt;Jon Soini is the founder of ProofSight, and today he&amp;#39;s joining Chad Tindel and Steve Mayzak to discuss how his company is using AI to automate a lot of repetitive tasks that would take Field Service Personnel hours for each job. John previously worked on systems for the Field at T-Mobile and also Cruise (the self-driving taxi company acquired by GM) so he has a wealth of experience in this area.&lt;/p&gt;&lt;p&gt;Episode #43 of “Can I get that software in blue?”, a podcast by and for people engaged in technology sales. If you are in the technology presales, solution architecture, sales, support or professional services career paths then this show is for you!&lt;/p&gt;&lt;p&gt;Our website: https://softwareinblue.com&lt;/p&gt;&lt;p&gt;Twitter: https://twitter.com/softwareinblue&lt;/p&gt;&lt;p&gt;LinkedIn: https://www.linkedin.com/showcase/softwareinblue&lt;/p&gt;&lt;p&gt;Make sure to subscribe or follow us to get notified about our upcoming episodes:&lt;/p&gt;&lt;p&gt;Youtube: https://www.youtube.com/channel/UC8qfPUKO_rPmtvuB4nV87rg&lt;/p&gt;&lt;p&gt;Apple Podcasts: https://podcasts.apple.com/us/podcast/can-i-get-that-software-in-blue/id1561899125&lt;/p&gt;&lt;p&gt;Spotify: https://open.spotify.com/show/25r9ckggqIv6rGU8ca0WP2&lt;/p&gt;&lt;p&gt;Links mentioned in the episode:https://www.proofsight.com&lt;/p&gt;
</description>
			<link>https://podcasters.spotify.com/pod/show/softwareinblue/episodes/Episode-43--Jon-Soini--FounderCEO-at-ProofSight-e3d8ti9</link>
			<guid isPermaLink="false">38790e72-fded-4914-8a4e-9c23e5c9287e</guid>
			<dc:creator>softwareinblue</dc:creator>
			<pubDate>Tue, 06 Jan 2026 16:09:09 GMT</pubDate>
			<enclosure url="https://dts.podtrac.com/redirect.m4a/anchor.fm/s/554c0a2c/podcast/play/113587209/https%3A%2F%2Fd3ctxlq1ktw2nl.cloudfront.net%2Fstaging%2F2026-0-6%2F415596377-44100-2-535ac95019176.mp3" length="56863346" type="audio/mpeg"/>
			<itunes:summary>&lt;p&gt;Are you interested in the use of AI Computer Vision to help Field Service Personnel Complete their tasks?&lt;/p&gt;&lt;p&gt;Jon Soini is the founder of ProofSight, and today he&amp;#39;s joining Chad Tindel and Steve Mayzak to discuss how his company is using AI to automate a lot of repetitive tasks that would take Field Service Personnel hours for each job. John previously worked on systems for the Field at T-Mobile and also Cruise (the self-driving taxi company acquired by GM) so he has a wealth of experience in this area.&lt;/p&gt;&lt;p&gt;Episode #43 of “Can I get that software in blue?”, a podcast by and for people engaged in technology sales. If you are in the technology presales, solution architecture, sales, support or professional services career paths then this show is for you!&lt;/p&gt;&lt;p&gt;Our website: https://softwareinblue.com&lt;/p&gt;&lt;p&gt;Twitter: https://twitter.com/softwareinblue&lt;/p&gt;&lt;p&gt;LinkedIn: https://www.linkedin.com/showcase/softwareinblue&lt;/p&gt;&lt;p&gt;Make sure to subscribe or follow us to get notified about our upcoming episodes:&lt;/p&gt;&lt;p&gt;Youtube: https://www.youtube.com/channel/UC8qfPUKO_rPmtvuB4nV87rg&lt;/p&gt;&lt;p&gt;Apple Podcasts: https://podcasts.apple.com/us/podcast/can-i-get-that-software-in-blue/id1561899125&lt;/p&gt;&lt;p&gt;Spotify: https://open.spotify.com/show/25r9ckggqIv6rGU8ca0WP2&lt;/p&gt;&lt;p&gt;Links mentioned in the episode:https://www.proofsight.com&lt;/p&gt;
</itunes:summary>
			<itunes:explicit>false</itunes:explicit>
			<itunes:duration>00:59:13</itunes:duration>
			<itunes:image href="https://d3t3ozftmdmh3i.cloudfront.net/production/podcast_uploaded_nologo/14210467/14210467-1617457333173-88c9cdb644eaa.jpg"/>
			<itunes:episode>43</itunes:episode>
			<itunes:episodeType>full</itunes:episodeType>
		</item>
		<item>
			<title>Episode 42 | Tanya Bragin | VP Product &amp; Marketing @ Clickhouse</title>
			<description>&lt;p&gt;Episode #42 brings Tanya Bragin back to join Chad and Steve for the first sequel episode of the pod! Tanya's first episode was Episode 29 and it is the most watched episode so far.&lt;/p&gt;&lt;p&gt;Tanya recently took on the VP of Marketing role at Clickhouse in addition to running Product so dive deep into her experience and how she's approaching Marketing differently from most companies since she's coming in as a technical product leader already. Lot of great insights here about how to do Demand Generation and Community Events differently from how companies typically run them.&lt;/p&gt;&lt;p&gt;Episode #42 of "Can I get that software in blue?", a podcast by and for people engaged in technology sales. If you are in the technology presales, solution architecture, sales, support or professional services career paths then this show is for you!&lt;/p&gt;&lt;p&gt;Our website: https://softwareinblue.com&lt;/p&gt;&lt;p&gt;Twitter: https://twitter.com/softwareinblue&lt;/p&gt;&lt;p&gt;LinkedIn: https://www.linkedin.com/showcase/softwareinblue&lt;/p&gt;&lt;p&gt;Make sure to subscribe or follow us to get notified about our upcoming episodes:&lt;/p&gt;&lt;p&gt;Youtube: https://www.youtube.com/channel/UC8qfPUKO_rPmtvuB4nV87rg&lt;/p&gt;&lt;p&gt;Apple Podcasts:https://podcasts.apple.com/us/podcast/can-i-get-that-software-in-blue/id1561899125&lt;/p&gt;&lt;p&gt;Spotify: https://open.spotify.com/show/25r9ckggqIv6rGU8ca0WP2&lt;/p&gt;&lt;p&gt;Links mentioned in the episode:&lt;/p&gt;&lt;p&gt;Clickhouse HyperDX acquisition: https://clickhouse.com/blog/clickhouse-acquires-hyperdx-the-future-of-open-source-observability&lt;/p&gt;&lt;p&gt;Clickhouse PeerDB acquisition: https://clickhouse.com/blog/clickhouse-acquires-peerdb-to-boost-real-time-analytics-with-postgres-cdc-integration&lt;/p&gt;&lt;p&gt;Debugging story from Clickhouse SRE: https://clickhouse.com/blog/a-case-of-the-vanishing-cpu-a-linux-kernel-debugging-story&lt;/p&gt;&lt;p&gt;Essentialism Book: https://www.amazon.com/Essentialism-Disciplined-Pursuit-Greg-McKeown/dp/0804137382&lt;/p&gt;
</description>
			<link>https://podcasters.spotify.com/pod/show/softwareinblue/episodes/Episode-42--Tanya-Bragin--VP-Product--Marketing--Clickhouse-e392jhu</link>
			<guid isPermaLink="false">b8ef33cb-d4f6-4687-8da9-bce22ecf344c</guid>
			<dc:creator>softwareinblue</dc:creator>
			<pubDate>Sun, 12 Oct 2025 18:26:28 GMT</pubDate>
			<enclosure url="https://dts.podtrac.com/redirect.m4a/anchor.fm/s/554c0a2c/podcast/play/109186046/https%3A%2F%2Fd3ctxlq1ktw2nl.cloudfront.net%2Fstaging%2F2025-9-3%2F408628204-44100-2-b00cdf309a58d.mp3" length="101307035" type="audio/mpeg"/>
			<itunes:summary>&lt;p&gt;Episode #42 brings Tanya Bragin back to join Chad and Steve for the first sequel episode of the pod! Tanya's first episode was Episode 29 and it is the most watched episode so far.&lt;/p&gt;&lt;p&gt;Tanya recently took on the VP of Marketing role at Clickhouse in addition to running Product so dive deep into her experience and how she's approaching Marketing differently from most companies since she's coming in as a technical product leader already. Lot of great insights here about how to do Demand Generation and Community Events differently from how companies typically run them.&lt;/p&gt;&lt;p&gt;Episode #42 of "Can I get that software in blue?", a podcast by and for people engaged in technology sales. If you are in the technology presales, solution architecture, sales, support or professional services career paths then this show is for you!&lt;/p&gt;&lt;p&gt;Our website: https://softwareinblue.com&lt;/p&gt;&lt;p&gt;Twitter: https://twitter.com/softwareinblue&lt;/p&gt;&lt;p&gt;LinkedIn: https://www.linkedin.com/showcase/softwareinblue&lt;/p&gt;&lt;p&gt;Make sure to subscribe or follow us to get notified about our upcoming episodes:&lt;/p&gt;&lt;p&gt;Youtube: https://www.youtube.com/channel/UC8qfPUKO_rPmtvuB4nV87rg&lt;/p&gt;&lt;p&gt;Apple Podcasts:https://podcasts.apple.com/us/podcast/can-i-get-that-software-in-blue/id1561899125&lt;/p&gt;&lt;p&gt;Spotify: https://open.spotify.com/show/25r9ckggqIv6rGU8ca0WP2&lt;/p&gt;&lt;p&gt;Links mentioned in the episode:&lt;/p&gt;&lt;p&gt;Clickhouse HyperDX acquisition: https://clickhouse.com/blog/clickhouse-acquires-hyperdx-the-future-of-open-source-observability&lt;/p&gt;&lt;p&gt;Clickhouse PeerDB acquisition: https://clickhouse.com/blog/clickhouse-acquires-peerdb-to-boost-real-time-analytics-with-postgres-cdc-integration&lt;/p&gt;&lt;p&gt;Debugging story from Clickhouse SRE: https://clickhouse.com/blog/a-case-of-the-vanishing-cpu-a-linux-kernel-debugging-story&lt;/p&gt;&lt;p&gt;Essentialism Book: https://www.amazon.com/Essentialism-Disciplined-Pursuit-Greg-McKeown/dp/0804137382&lt;/p&gt;
</itunes:summary>
			<itunes:explicit>false</itunes:explicit>
			<itunes:duration>01:45:31</itunes:duration>
			<itunes:image href="https://d3t3ozftmdmh3i.cloudfront.net/production/podcast_uploaded_nologo/14210467/14210467-1617457333173-88c9cdb644eaa.jpg"/>
			<itunes:episode>42</itunes:episode>
			<itunes:episodeType>full</itunes:episodeType>
		</item>
		<item>
			<title>Episode 41 | Niel Levonius | VP Marketing @ Illumy | Ex Zoom / RingCentral</title>
			<description>&lt;p&gt;Would you like to know how much Zoom paid to acquire the zoom.com domain before the IPO? &lt;/p&gt;&lt;p&gt;Today Chad and Steve are talking with Niel Levonius, a high level professional first-call trumpet player in the SF Bay Area and also a tech vetern product marketer with expertise in the VOIP space. Currently launching his own group communication suite as VP of Marketing at Illumy, he previously was the Head of Marketing at Zoom for the Zoom Phone product line as well as Director of Product Marketing at RingCentral.&lt;/p&gt;&lt;p&gt;As a musician Niel has traveled around the world to perform or record with many great musicians including Seal, Gladys Knight, The Temptations, The Four Tops, Zac Brown, Dee Dee Bridgewater, Pete Escovedo and many more. He’s also the band leader of the Local Edition Jazz Orchestra and can currently be seen at Local Edition in San Francisco on Tuesday nights.&lt;/p&gt;&lt;p&gt;Episode #41 of &amp;quot;Can I get that software in blue?&amp;quot;, a podcast by and for peopleengaged in technology sales. If you are in the technology presales, solutionarchitecture, sales, support or professional services career paths then this show is for you!&lt;/p&gt;&lt;p&gt;Our website: &lt;a href="https://softwareinblue.com" target="_blank" rel="noopener noreferer"&gt;https://softwareinblue.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Twitter: &lt;a href="https://twitter.com/softwareinblue" target="_blank" rel="noopener noreferer"&gt;https://twitter.com/softwareinblue&lt;/a&gt;&lt;/p&gt;&lt;p&gt;LinkedIn: &lt;a href="https://www.linkedin.com/showcase/softwareinblue" target="_blank" rel="noopener noreferer"&gt;https://www.linkedin.com/showcase/softwareinblue&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Make sure to subscribe or follow us to get notified about our upcomingepisodes:&lt;/p&gt;&lt;p&gt;Youtube: &lt;a href="https://www.youtube.com/channel/UC8qfPUKO_rPmtvuB4nV87rg" target="_blank" rel="noopener noreferer"&gt;https://www.youtube.com/channel/UC8qfPUKO_rPmtvuB4nV87rg&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Apple Podcasts:&lt;a href="https://podcasts.apple.com/us/podcast/can-i-get-that-software-in-blue/id1561899125" target="_blank" rel="noopener noreferer"&gt;https://podcasts.apple.com/us/podcast/can-i-get-that-software-in-blue/id1561899125&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Spotify: &lt;a href="https://open.spotify.com/show/25r9ckggqIv6rGU8ca0WP2" target="_blank" rel="noopener noreferer"&gt;https://open.spotify.com/show/25r9ckggqIv6rGU8ca0WP2&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Links mentioned in the episode:&lt;/p&gt;&lt;p&gt;Local Edition Jazz Orchestra: &lt;a href="https://localeditionjazz.com" target="_blank" rel="noopener noreferer"&gt;https://localeditionjazz.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Jazz Mass Trailer: &lt;a href="https://www.youtube.com/watch?v=Ps6z9wIX4xA" target="_blank" rel="noopener noreferer"&gt;https://www.youtube.com/watch?v=Ps6z9wIX4xA&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Jazz Mass Apple music: &lt;a href="https://music.apple.com/us/album/missa-iubileum-aureum-golden-jubilee-jazz-mass/1635023899" target="_blank" rel="noopener noreferer"&gt;https://music.apple.com/us/album/missa-iubileum-aureum-golden-jubilee-jazz-mass/1635023899&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Jazz Mass Spotify: &lt;a href="https://open.spotify.com/album/7v0wudEKamUVFSo7rFdtC3?si=dOVHQopBTAC9w-CXhVTwGQ" target="_blank" rel="noopener noreferer"&gt;https://open.spotify.com/album/7v0wudEKamUVFSo7rFdtC3?si=dOVHQopBTAC9w-CXhVTwGQ&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Illumy Instant Messaging: &lt;a href="https://www.illumy.com" target="_blank" rel="noopener noreferer"&gt;https://www.illumy.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Pacific Mambo Orchestra iii side Youtube: &lt;a href="https://www.youtube.com/playlist?list=PLkjMxKti4MZjkRyngOUom6QVHS-fx5p0x" target="_blank" rel="noopener noreferer"&gt;https://www.youtube.com/playlist?list=PLkjMxKti4MZjkRyngOUom6QVHS-fx5p0x&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Pacific Mambo Orchestra iii side Spotify: &lt;a href="https://open.spotify.com/album/1Hc67CbNiXKUAxVzHiWrwT?si=CADwc_KyRU6SQeCbBXDKHQ" target="_blank" rel="noopener noreferer"&gt;https://open.spotify.com/album/1Hc67CbNiXKUAxVzHiWrwT?si=CADwc_KyRU6SQeCbBXDKHQ&lt;/a&gt;&lt;/p&gt;&lt;p&gt;D. K. Harrell Talkin Heavy Spotify: &lt;a href="https://open.spotify.com/album/3B613bVZ4d0OVnJwRykrIo?si=77vGfvnkThy0d44ifK32Gg" target="_blank" rel="noopener noreferer"&gt;https://open.spotify.com/album/3B613bVZ4d0OVnJwRykrIo?si=77vGfvnkThy0d44ifK32Gg&lt;/a&gt;&lt;/p&gt;
</description>
			<link>https://podcasters.spotify.com/pod/show/softwareinblue/episodes/Episode-41--Niel-Levonius--VP-Marketing--Illumy--Ex-Zoom--RingCentral-e33pc2n</link>
			<guid isPermaLink="false">06311f44-4000-49e2-9bbc-7bcd21a66646</guid>
			<dc:creator>softwareinblue</dc:creator>
			<pubDate>Mon, 01 Sep 2025 17:12:07 GMT</pubDate>
			<enclosure url="https://dts.podtrac.com/redirect.m4a/anchor.fm/s/554c0a2c/podcast/play/103640599/https%3A%2F%2Fd3ctxlq1ktw2nl.cloudfront.net%2Fstaging%2F2025-8-1%2F406672264-44100-2-ea668bb50c67.mp3" length="57900720" type="audio/mpeg"/>
			<itunes:summary>&lt;p&gt;Would you like to know how much Zoom paid to acquire the zoom.com domain before the IPO? &lt;/p&gt;&lt;p&gt;Today Chad and Steve are talking with Niel Levonius, a high level professional first-call trumpet player in the SF Bay Area and also a tech vetern product marketer with expertise in the VOIP space. Currently launching his own group communication suite as VP of Marketing at Illumy, he previously was the Head of Marketing at Zoom for the Zoom Phone product line as well as Director of Product Marketing at RingCentral.&lt;/p&gt;&lt;p&gt;As a musician Niel has traveled around the world to perform or record with many great musicians including Seal, Gladys Knight, The Temptations, The Four Tops, Zac Brown, Dee Dee Bridgewater, Pete Escovedo and many more. He’s also the band leader of the Local Edition Jazz Orchestra and can currently be seen at Local Edition in San Francisco on Tuesday nights.&lt;/p&gt;&lt;p&gt;Episode #41 of &amp;quot;Can I get that software in blue?&amp;quot;, a podcast by and for peopleengaged in technology sales. If you are in the technology presales, solutionarchitecture, sales, support or professional services career paths then this show is for you!&lt;/p&gt;&lt;p&gt;Our website: &lt;a href="https://softwareinblue.com" target="_blank" rel="noopener noreferer"&gt;https://softwareinblue.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Twitter: &lt;a href="https://twitter.com/softwareinblue" target="_blank" rel="noopener noreferer"&gt;https://twitter.com/softwareinblue&lt;/a&gt;&lt;/p&gt;&lt;p&gt;LinkedIn: &lt;a href="https://www.linkedin.com/showcase/softwareinblue" target="_blank" rel="noopener noreferer"&gt;https://www.linkedin.com/showcase/softwareinblue&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Make sure to subscribe or follow us to get notified about our upcomingepisodes:&lt;/p&gt;&lt;p&gt;Youtube: &lt;a href="https://www.youtube.com/channel/UC8qfPUKO_rPmtvuB4nV87rg" target="_blank" rel="noopener noreferer"&gt;https://www.youtube.com/channel/UC8qfPUKO_rPmtvuB4nV87rg&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Apple Podcasts:&lt;a href="https://podcasts.apple.com/us/podcast/can-i-get-that-software-in-blue/id1561899125" target="_blank" rel="noopener noreferer"&gt;https://podcasts.apple.com/us/podcast/can-i-get-that-software-in-blue/id1561899125&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Spotify: &lt;a href="https://open.spotify.com/show/25r9ckggqIv6rGU8ca0WP2" target="_blank" rel="noopener noreferer"&gt;https://open.spotify.com/show/25r9ckggqIv6rGU8ca0WP2&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Links mentioned in the episode:&lt;/p&gt;&lt;p&gt;Local Edition Jazz Orchestra: &lt;a href="https://localeditionjazz.com" target="_blank" rel="noopener noreferer"&gt;https://localeditionjazz.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Jazz Mass Trailer: &lt;a href="https://www.youtube.com/watch?v=Ps6z9wIX4xA" target="_blank" rel="noopener noreferer"&gt;https://www.youtube.com/watch?v=Ps6z9wIX4xA&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Jazz Mass Apple music: &lt;a href="https://music.apple.com/us/album/missa-iubileum-aureum-golden-jubilee-jazz-mass/1635023899" target="_blank" rel="noopener noreferer"&gt;https://music.apple.com/us/album/missa-iubileum-aureum-golden-jubilee-jazz-mass/1635023899&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Jazz Mass Spotify: &lt;a href="https://open.spotify.com/album/7v0wudEKamUVFSo7rFdtC3?si=dOVHQopBTAC9w-CXhVTwGQ" target="_blank" rel="noopener noreferer"&gt;https://open.spotify.com/album/7v0wudEKamUVFSo7rFdtC3?si=dOVHQopBTAC9w-CXhVTwGQ&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Illumy Instant Messaging: &lt;a href="https://www.illumy.com" target="_blank" rel="noopener noreferer"&gt;https://www.illumy.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Pacific Mambo Orchestra iii side Youtube: &lt;a href="https://www.youtube.com/playlist?list=PLkjMxKti4MZjkRyngOUom6QVHS-fx5p0x" target="_blank" rel="noopener noreferer"&gt;https://www.youtube.com/playlist?list=PLkjMxKti4MZjkRyngOUom6QVHS-fx5p0x&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Pacific Mambo Orchestra iii side Spotify: &lt;a href="https://open.spotify.com/album/1Hc67CbNiXKUAxVzHiWrwT?si=CADwc_KyRU6SQeCbBXDKHQ" target="_blank" rel="noopener noreferer"&gt;https://open.spotify.com/album/1Hc67CbNiXKUAxVzHiWrwT?si=CADwc_KyRU6SQeCbBXDKHQ&lt;/a&gt;&lt;/p&gt;&lt;p&gt;D. K. Harrell Talkin Heavy Spotify: &lt;a href="https://open.spotify.com/album/3B613bVZ4d0OVnJwRykrIo?si=77vGfvnkThy0d44ifK32Gg" target="_blank" rel="noopener noreferer"&gt;https://open.spotify.com/album/3B613bVZ4d0OVnJwRykrIo?si=77vGfvnkThy0d44ifK32Gg&lt;/a&gt;&lt;/p&gt;
</itunes:summary>
			<itunes:explicit>false</itunes:explicit>
			<itunes:duration>01:00:18</itunes:duration>
			<itunes:image href="https://d3t3ozftmdmh3i.cloudfront.net/production/podcast_uploaded_nologo/14210467/14210467-1617457333173-88c9cdb644eaa.jpg"/>
			<itunes:episodeType>full</itunes:episodeType>
		</item>
		<item>
			<title>Episode 40 | Kevin Hanson | Co-founder at Vectroid</title>
